Result | Besar/Kecil | Ganjil/Genap | Kmbng/Kmpis | Tengah/Tepi | Homo/Silang | Jumlah | |||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
A | C | K | E | A | C | K | E | D | T | B | D | T | B | D | T | B | D | T | B | D | T | B | |
3158 | KC | KC | BS | BS | GJ | GJ | GJ | GP | KP | KB | KB | TH | TP | TH | HM | HM | SL | GP | GP | GP | KC | BS | KC |
2716 | KC | BS | KC | BS | GP | GJ | GJ | GP | KB | KP | KB | TH | TH | TP | SL | HM | SL | GJ | GP | GJ | BS | BS | BS |
1967 | KC | BS | BS | BS | GJ | GJ | GP | GJ | KB | KP | KB | TP | TP | TH | HM | SL | SL | GJ | GP | GP | KC | BS | KC |
2542 | KC | BS | KC | KC | GP | GJ | GP | GP | KB | KP | KP | TH | TH | TH | SL | SL | HM | GJ | GJ | GP | BS | BS | BS |
8110 | BS | KC | KC | KC | GP | GJ | GJ | GP | KP | tw | KP | TP | TP | TP | SL | HM | SL | GJ | GP | GJ | BS | KC | KC |
0298 | KC | KC | BS | BS | GP | GP | GJ | GP | KB | KB | KP | TP | TH | TP | HM | SL | SL | GP | GP | GP | KC | KC | BS |
3160 | KC | KC | BS | KC | GJ | GJ | GP | GP | KP | KB | KP | TH | TP | TH | HM | SL | HM | GP | GJ | GP | KC | BS | BS |
3471 | KC | KC | BS | KC | GJ | GP | GJ | GJ | KB | KB | KP | TH | TH | TH | SL | SL | HM | GJ | GP | GP | BS | KC | BS |
4735 | KC | BS | KC | BS | GP | GJ | GJ | GJ | KB | KP | KB | TH | TH | TH | SL | HM | HM | GP | GJ | GP | KC | KC | BS |
1634 | KC | BS | KC | KC | GJ | GP | GJ | GP | KB | KP | KB | TP | TH | TH | SL | SL | SL | GJ | GJ | GJ | BS | BS | BS |
2174 | KC | KC | BS | KC | GP | GJ | GJ | GP | KP | KB | KP | TP | TP | TH | SL | HM | SL | GJ | GP | GP | KC | BS | KC |
2807 | KC | BS | KC | BS | GP | GP | GP | GJ | KB | KP | KB | TH | TP | TP | HM | HM | SL | GJ | GP | GJ | KC | BS | BS |
9115 | BS | KC | KC | BS | GJ | GJ | GJ | GJ | KP | tw | KB | TP | TP | TP | HM | HM | HM | GJ | GP | GP | KC | KC | BS |
5361 | BS | KC | BS | KC | GJ | GJ | GP | GJ | KP | KB | KP | TH | TH | TH | HM | SL | SL | GP | GJ | GJ | BS | BS | BS |
5361 | BS | KC | BS | KC | GJ | GJ | GP | GJ | KP | KB | KP | TH | TH | TH | HM | SL | SL | GP | GJ | GJ | BS | BS | BS |
5531 | BS | BS | KC | KC | GJ | GJ | GJ | GJ | tw | KP | KP | TH | TH | TH | HM | HM | HM | GJ | GP | GP | KC | BS | KC |
2182 | KC | KC | BS | KC | GP | GJ | GP | GP | KP | KB | KP | TP | TP | TP | SL | SL | HM | GJ | GJ | GJ | KC | BS | KC |
6204 | BS | KC | KC | KC | GP | GP | GP | GP | KP | KP | KB | TH | TP | TP | HM | HM | HM | GP | GP | GP | BS | KC | KC |
7907 | BS | BS | KC | BS | GJ | GJ | GP | GJ | KB | KP | KB | TP | TP | TP | HM | SL | SL | GJ | GJ | GJ | BS | BS | BS |
6796 | BS | BS | BS | BS | GP | GJ | GJ | GP | KB | KB | KP | TH | TP | TP | SL | HM | SL | GP | GJ | GP | KC | BS | BS |
Pasaran | Tanggal | Hasil |
Washington Dc Midday | 20-12-2024 | 3158 |
Tabel Data Ini Terupdate Secara Auto, Misal Script Tidak Mengupdate Pengeluaran Selang Sekitar Satu Jam Setelah Last Result Kami Mohonkan Untuk Hubungi Kami di Room Obrolan&Klaim Sini Dengan Lampirkan Nama Pasaran dan Url/Link Laman, Agar Tabel Data ini Valid dan Tidak Terjadi Error Database
Perhatian! Data Pola Dasar Washington Dc Midday Diambil dari website livedraw : disini. Jika ada kekeliruan data didalam paito, harap merujuk ke sumber asli masing-masing game.
Room Prediksi pola dasar
( Silahkan Kesini )