Result | Besar/Kecil | Ganjil/Genap | Kmbng/Kmpis | Tengah/Tepi | Homo/Silang | Jumlah | |||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
A | C | K | E | A | C | K | E | D | T | B | D | T | B | D | T | B | D | T | B | D | T | B | |
7698 | BS | BS | BS | BS | GJ | GP | GJ | GP | KP | KB | KP | TP | TH | TP | SL | SL | SL | GP | GP | GP | KC | BS | BS |
3564 | KC | BS | BS | KC | GJ | GJ | GP | GP | KB | KB | KP | TH | TH | TH | HM | SL | HM | GP | GP | GJ | BS | KC | KC |
9751 | BS | BS | BS | KC | GJ | GJ | GJ | GJ | KP | KP | KP | TP | TP | TH | HM | HM | HM | GJ | GJ | GP | BS | KC | BS |
4237 | KC | KC | KC | BS | GP | GP | GJ | GJ | KP | KB | KB | TH | TP | TH | HM | SL | HM | GP | GJ | GJ | BS | BS | KC |
1722 | KC | BS | KC | KC | GJ | GJ | GP | GP | KB | KP | tw | TP | TH | TP | HM | SL | HM | GP | GJ | GP | BS | BS | KC |
7569 | BS | BS | BS | BS | GJ | GJ | GP | GJ | KP | KB | KB | TP | TH | TH | HM | SL | SL | GJ | GP | GP | KC | KC | BS |
4938 | KC | BS | KC | BS | GP | GJ | GJ | GP | KB | KP | KB | TH | TP | TH | SL | HM | SL | GP | GJ | GP | KC | KC | KC |
5975 | BS | BS | BS | BS | GJ | GJ | GJ | GJ | KB | KP | KP | TH | TP | TP | HM | HM | HM | GJ | GJ | GJ | BS | BS | KC |
1212 | KC | KC | KC | KC | GJ | GP | GJ | GP | KB | KP | KB | TP | TP | TP | SL | SL | SL | GJ | GJ | GJ | KC | KC | KC |
5481 | BS | KC | BS | KC | GJ | GP | GP | GJ | KP | KB | KP | TH | TH | TP | SL | HM | SL | GJ | GJ | GJ | BS | KC | BS |
7684 | BS | BS | BS | KC | GJ | GP | GP | GP | KP | KB | KP | TP | TH | TP | SL | HM | HM | GP | GJ | GJ | KC | BS | KC |
2161 | KC | KC | BS | KC | GP | GJ | GP | GJ | KP | KB | KP | TP | TP | TH | SL | SL | SL | GJ | GJ | GJ | KC | BS | BS |
6282 | BS | KC | BS | KC | GP | GP | GP | GP | KP | KB | KP | TH | TH | TP | HM | HM | HM | GP | GJ | GJ | BS | KC | KC |
7199 | BS | KC | BS | BS | GJ | GJ | GJ | GJ | KP | KB | tw | TH | TP | TP | HM | HM | HM | GP | GJ | GJ | BS | KC | BS |
2659 | KC | BS | BS | BS | GP | GP | GJ | GJ | KB | KP | KB | TH | TH | TH | HM | SL | HM | GP | GP | GJ | BS | KC | BS |
9464 | BS | KC | BS | KC | GJ | GP | GP | GP | KP | KB | KP | TP | TH | TH | SL | HM | HM | GP | GJ | GJ | KC | KC | KC |
7219 | BS | KC | KC | BS | GJ | GP | GJ | GJ | KP | KP | KB | TH | TP | TP | SL | SL | HM | GJ | GJ | GJ | BS | KC | KC |
8301 | BS | KC | KC | KC | GP | GJ | GP | GJ | KP | KP | KB | TP | TH | TP | SL | SL | SL | GP | GJ | GJ | KC | KC | KC |
4875 | KC | BS | BS | BS | GP | GP | GJ | GJ | KB | KP | KP | TH | TP | TP | HM | SL | HM | GJ | GP | GJ | KC | BS | KC |
9550 | BS | BS | BS | KC | GJ | GJ | GJ | GP | KP | tw | KP | TP | TH | TH | HM | HM | SL | GJ | GJ | GJ | BS | KC | BS |
Pasaran | Tanggal | Hasil |
Vegas Morning | 20-12-2024 | 7698 |
Tabel Data Ini Terupdate Secara Auto, Misal Script Tidak Mengupdate Pengeluaran Selang Sekitar Satu Jam Setelah Last Result Kami Mohonkan Untuk Hubungi Kami di Room Obrolan&Klaim Sini Dengan Lampirkan Nama Pasaran dan Url/Link Laman, Agar Tabel Data ini Valid dan Tidak Terjadi Error Database
Perhatian! Data Pola Dasar Vegas Morning Diambil dari website livedraw : disini. Jika ada kekeliruan data didalam paito, harap merujuk ke sumber asli masing-masing game.
Room Prediksi pola dasar
( Silahkan Kesini )