Result | Besar/Kecil | Ganjil/Genap | Kmbng/Kmpis | Tengah/Tepi | Homo/Silang | Jumlah | |||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
A | C | K | E | A | C | K | E | D | T | B | D | T | B | D | T | B | D | T | B | D | T | B | |
8312 | BS | KC | KC | KC | GP | GJ | GJ | GP | KP | KP | KB | TP | TH | TP | SL | HM | SL | GP | GP | GJ | KC | KC | KC |
6173 | BS | KC | BS | KC | GP | GJ | GJ | GJ | KP | KB | KP | TH | TP | TH | SL | HM | HM | GJ | GP | GJ | BS | BS | KC |
6217 | BS | KC | KC | BS | GP | GP | GJ | GJ | KP | KP | KB | TH | TP | TP | HM | SL | HM | GP | GJ | GP | BS | KC | BS |
3508 | KC | BS | KC | BS | GJ | GJ | GP | GP | KB | KP | KB | TH | TH | TP | HM | SL | HM | GP | GJ | GP | BS | BS | BS |
5126 | BS | KC | KC | BS | GJ | GJ | GP | GP | KP | KB | KB | TH | TP | TH | HM | SL | HM | GP | GJ | GP | BS | KC | BS |
9342 | BS | KC | KC | KC | GJ | GJ | GP | GP | KP | KB | KP | TP | TH | TH | HM | SL | HM | GJ | GJ | GP | KC | BS | BS |
4836 | KC | BS | KC | BS | GP | GP | GJ | GP | KB | KP | KB | TH | TP | TH | HM | SL | SL | GJ | GP | GJ | KC | KC | BS |
9776 | BS | BS | BS | BS | GJ | GJ | GJ | GP | KP | tw | KP | TP | TP | TP | HM | HM | SL | GJ | GJ | GP | BS | BS | KC |
9882 | BS | BS | BS | KC | GJ | GP | GP | GP | KP | tw | KP | TP | TP | TP | SL | HM | HM | GP | GJ | GJ | BS | BS | KC |
7480 | BS | KC | BS | KC | GJ | GP | GP | GP | KP | KB | KP | TH | TH | TP | SL | HM | HM | GP | GJ | GP | KC | KC | BS |
5269 | BS | KC | BS | BS | GJ | GP | GP | GJ | KP | KB | KB | TH | TH | TH | SL | HM | SL | GJ | GP | GP | BS | BS | BS |
0431 | KC | KC | KC | KC | GP | GP | GJ | GJ | KB | KP | KP | TP | TH | TH | HM | SL | HM | GP | GJ | GP | KC | BS | KC |
6167 | BS | KC | BS | BS | GP | GJ | GP | GJ | KP | KB | KB | TH | TP | TH | SL | SL | SL | GJ | GJ | GP | BS | BS | KC |
8021 | BS | KC | KC | KC | GP | GP | GP | GJ | KP | KB | KP | TP | TP | TP | HM | HM | SL | GP | GP | GJ | BS | KC | KC |
9372 | BS | KC | BS | KC | GJ | GJ | GJ | GP | KP | KB | KP | TP | TH | TH | HM | HM | SL | GJ | GJ | GJ | KC | KC | BS |
7726 | BS | BS | KC | BS | GJ | GJ | GP | GP | tw | KP | KB | TP | TH | TH | HM | SL | HM | GJ | GJ | GP | BS | BS | BS |
0603 | KC | BS | KC | KC | GP | GP | GP | GJ | KB | KP | KB | TP | TH | TP | HM | HM | SL | GP | GP | GJ | BS | BS | KC |
7888 | BS | BS | BS | BS | GJ | GP | GP | GP | KB | tw | tw | TP | TP | TP | SL | HM | HM | GP | GJ | GJ | BS | BS | BS |
2710 | KC | BS | KC | KC | GP | GJ | GJ | GP | KB | KP | KP | TH | TH | TP | SL | HM | SL | GJ | GP | GJ | BS | BS | KC |
9031 | BS | KC | KC | KC | GJ | GP | GJ | GJ | KP | KB | KP | TP | TP | TH | SL | SL | HM | GJ | GJ | GP | BS | KC | KC |
Pasaran | Tanggal | Hasil |
Japan | 20-12-2024 | 8312 |
Tabel Data Ini Terupdate Secara Auto, Misal Script Tidak Mengupdate Pengeluaran Selang Sekitar Satu Jam Setelah Last Result Kami Mohonkan Untuk Hubungi Kami di Room Obrolan&Klaim Sini Dengan Lampirkan Nama Pasaran dan Url/Link Laman, Agar Tabel Data ini Valid dan Tidak Terjadi Error Database
Perhatian! Data Pola Dasar Japan Diambil dari website livedraw : disini. Jika ada kekeliruan data didalam paito, harap merujuk ke sumber asli masing-masing game.
Room Prediksi pola dasar
( Silahkan Kesini )