Result | Besar/Kecil | Ganjil/Genap | Kmbng/Kmpis | Tengah/Tepi | Homo/Silang | Jumlah | |||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
A | C | K | E | A | C | K | E | D | T | B | D | T | B | D | T | B | D | T | B | D | T | B | |
4217 | KC | KC | KC | BS | GP | GP | GJ | GJ | KP | KP | KB | TH | TP | TP | HM | SL | HM | GP | GJ | GP | BS | KC | BS |
7240 | BS | KC | KC | KC | GJ | GP | GP | GP | KP | KB | KP | TH | TP | TH | SL | HM | HM | GJ | GP | GP | BS | BS | KC |
1512 | KC | BS | KC | KC | GJ | GJ | GJ | GP | KB | KP | KB | TP | TH | TP | HM | HM | SL | GP | GP | GJ | BS | BS | KC |
9427 | BS | KC | KC | BS | GJ | GP | GP | GJ | KP | KP | KB | TP | TH | TH | SL | HM | SL | GP | GP | GJ | KC | BS | BS |
5931 | BS | BS | KC | KC | GJ | GJ | GJ | GJ | KB | KP | KP | TH | TP | TH | HM | HM | HM | GJ | GJ | GP | BS | KC | KC |
7207 | BS | KC | KC | BS | GJ | GP | GP | GJ | KP | KP | KB | TH | TP | TP | SL | HM | SL | GJ | GP | GJ | BS | KC | BS |
3756 | KC | BS | BS | BS | GJ | GJ | GJ | GP | KB | KP | KB | TH | TP | TH | HM | HM | SL | GJ | GJ | GP | KC | KC | KC |
0702 | KC | BS | KC | KC | GP | GJ | GP | GP | KB | KP | KB | TP | TH | TP | SL | SL | HM | GJ | GJ | GP | BS | BS | KC |
6465 | BS | KC | BS | BS | GP | GP | GP | GJ | KP | KB | KP | TH | TH | TH | HM | HM | SL | GJ | GJ | GP | KC | KC | KC |
9383 | BS | KC | BS | KC | GJ | GJ | GP | GJ | KP | KB | KP | TP | TH | TP | HM | SL | SL | GJ | GP | GP | KC | KC | KC |
2256 | KC | KC | BS | BS | GP | GP | GJ | GP | tw | KB | KB | TP | TH | TH | HM | SL | SL | GP | GJ | GP | KC | BS | KC |
6221 | BS | KC | KC | KC | GP | GP | GP | GJ | KP | tw | KP | TH | TP | TP | HM | HM | SL | GP | GP | GJ | BS | KC | KC |
2827 | KC | BS | KC | BS | GP | GP | GP | GJ | KB | KP | KB | TH | TP | TH | HM | HM | SL | GJ | GJ | GJ | KC | KC | BS |
1055 | KC | KC | BS | BS | GJ | GP | GJ | GJ | KP | KB | tw | TP | TP | TH | SL | SL | HM | GJ | GJ | GJ | KC | BS | KC |
5295 | BS | KC | BS | BS | GJ | GP | GJ | GJ | KP | KB | KP | TH | TH | TP | SL | SL | HM | GJ | GP | GJ | BS | KC | BS |
6737 | BS | BS | KC | BS | GP | GJ | GJ | GJ | KB | KP | KB | TH | TH | TH | SL | HM | HM | GP | GJ | GJ | KC | KC | KC |
2983 | KC | BS | BS | KC | GP | GJ | GP | GJ | KB | KP | KP | TH | TP | TP | SL | SL | SL | GP | GP | GP | KC | BS | KC |
5774 | BS | BS | BS | KC | GJ | GJ | GJ | GP | KB | tw | KP | TH | TP | TH | HM | HM | SL | GJ | GJ | GP | KC | BS | KC |
0790 | KC | BS | BS | KC | GP | GJ | GJ | GP | KB | KB | KP | TP | TP | TP | SL | HM | SL | GJ | GJ | GJ | BS | BS | BS |
3342 | KC | KC | KC | KC | GJ | GJ | GP | GP | tw | KB | KP | TH | TH | TH | HM | SL | HM | GP | GJ | GP | BS | BS | BS |
Pasaran | Tanggal | Hasil |
Indiana Midday | 20-12-2024 | 4217 |
Tabel Data Ini Terupdate Secara Auto, Misal Script Tidak Mengupdate Pengeluaran Selang Sekitar Satu Jam Setelah Last Result Kami Mohonkan Untuk Hubungi Kami di Room Obrolan&Klaim Sini Dengan Lampirkan Nama Pasaran dan Url/Link Laman, Agar Tabel Data ini Valid dan Tidak Terjadi Error Database
Perhatian! Data Pola Dasar Indiana Midday Diambil dari website livedraw : disini. Jika ada kekeliruan data didalam paito, harap merujuk ke sumber asli masing-masing game.
Room Prediksi pola dasar
( Silahkan Kesini )